关注次数:次
商品类型:Steel plant products
上架时间:2022-05-30
产品描述:Ultra high power graphite electrode product introduction...
咨询电话:+8613932099734
项 目 | 单位 | 公称直径,mm | |||||||
普通功率石墨电极 | 高功率石墨电极 | 超高功率石墨电极 | |||||||
300 | 350~600 | 300/350/400 | 450/500 | 400/450/500/550/600/700 | |||||
优级 | 一级 | 优级 | 一级 | ||||||
电阻率 | 电极 | μΩ·m | ≤9.0 | ≤10.5 | ≤9.0 | ≤10.5 | ≤7.0 | ≤7.5 | ≤5.8 |
接头 | ≤8.5 | ≤8.5 | ≤6.5 | ≤6.5 | ≤4.3 | ||||
抗折强度 | 电极 | ΜРa | ≥7.8 | ≥6.4 | ≥10.5 | ≥9.8 | ≥8.3 | ||
接头 | ≥13.0 | ≥13.0 | ≥14.0 | ≥14.0 | ≥20.7 | ||||
弹性模量 | 电极 | GРa | ≤9.3 | ≤9.3 | ≤12.0 | ≤12.0 | ≤12.0 | ||
接头 | ≤14.0 | ≤14.0 | ≤16.0 | ≤16.0 | ≤19.0 | ||||
体积密度 | 电极 | g∕㎝3 | ≥1.52 | ≥1.52 | ≥1.60 | ≥1.60 | ≥1.68 | ||
接头 | ≥1.68 | ≥1.68 | ≥1.70 | ≥1.70 | ≥1.78 | ||||
热膨胀系数 (100~600℃) |
电极 | 10-6∕℃ | ≤2.9 | ≤2.9 | ≤2.4 | ≤2.4 | ≤1.8 | ||
接头 | ≤2.8 | ≤2.8 | ≤2.2 | ≤2.2 | ≤1.4 | ||||
灰分 | % | ≤0.5 | ≤0.5 | ≤0.3 | ≤0.3 | ≤0.3 |